
High Efficiencyhydraulic Spreader Tool Hydraulic Cutter Spreader 680mm Opening Distance
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
Detail Information |
|||
Name: | Coal Mine Electric Trolley LT-1.5T/3.0T | Rated Load: | 1500kg |
---|---|---|---|
Load Center Distance: | 600mm | Self -weight (including Battery): | 230kg |
Standard For Maximum Uplink Height: | 115mm | Vehicle Length: | 1638mm |
Highlight: | 1000kg explosion proof trolley,48v explosion proof trolley |
Product Description
1.Product overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion-proof trolley refers to a class of trolley with explosion-proof performance. The main battery explosion-proof forklift and battery explosion-proof trolley. The factors causing the explosion such as spark, static electricity and temperature are dealt with comprehensively. The motor and electrical appliances are designed for flameproof type, and the power supply device is designed for explosion-proof special type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Scope of application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is suitable for dangerous places with explosive gas mixtures in petroleum, chemical, textile, pharmaceutical, food, national defense and other industrial sectors for loading and unloading, handling, stacking and other operations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Product Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 Installation of explosion -proof weighing system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enter Your Message